20W50 MOBIL ÓLEO LUBRIFICANTE MOTOR

Descrição

308 GRIFFE 1.6 16V TURBO 2011 4,30 LITROS
405 1.8 E 2.0 SRI 8V APÓS 1994 5,20 LITROS
405 MI 16V APÓS 1994 5,20 LITROS
406 1.8 E 2.0 APÓS 1997 4,25 LITROS
406 2.0 16V APÓS 1998 4,25 LITROS
406 3.0 24V APÓS 1998 4,75 LITROS
A-10/C-10/C-14 GM 4CIL. 1974-1984 4,00 LITROS
A-10/C-10/C20 GM 6CIL. 1981-1984 5,00 LITROS
ACCORD 2.2 16V 1992-1997 4,30 LITROS
AEROSTAR 3.0 V6 APÓS 1992 5,00 LITROS
ALFA ROMEO Ti-4.2.3 APÓS 1996 3,50 LITROS
ALFA ROMEO Ti-4.2.3 APÓS 1990 3,80 LITROS
ALFA ROMEO Ti-4.2.3 1982-1986 6,00 LITROS
APOLLO GL 1.8 MOTOR AP 1991 3,50 LITROS
APOLLO GLS 1.8 MOTOR AP 1992 3,50 LITROS
APOLLO GLS 1.8 MOTOR AP 1990 3,50 LITROS
APPLAUSE 1.6 16V 1989-1997 3,50 LITROS
APPLAUSE 1.6 16V APÓS 1997 3,50 LITROS
APPLAUSE 1.6 LI/XI/XLI 1989-1997 3,50 LITROS
APPLAUSE 1.6 ZIL 4WD 1989-1997 3,50 LITROS
ASTRA 1.8 8V 1999-2002 4,50 LITROS
ASTRA 2.0 16V 1999-2002 4,50 LITROS
ASTRA 2.0 GSI 16V IMPORTODA 1991-1998 4,50 LITROS
ASTRA HATCH 2.0 MPFI (IMPORTADO) 1995-1998 4,00 LITROS
ASTRA SW 2.0 MPFI (IMPORTADO) 1995-1998 4,00 LITROS
BELINA 1.6 MOTOR FORD 1978-1983 3,00 LITROS
BELINA AE-1600 MOTOR CHT 1984-1988 3,50 LITROS
BELINA AE-1600 MOTOR CHT 1989 3,50 LITROS
BELINA GHIA MOTOR AP-1800 1989 3,50 LITROS
BELINA I 1.4 MOTOR FORD 1969-1977 3,00 LITROS
BLAZER 4.3 V6 MPFI 1996-1997 4,30 LITROS
BRASILIA 1300C C.DUPLA ATÉ 1978 2,50 LITROS
BRASILIA 1600C C.DUPLA 1979-1983 2,50 LITROS
CALIBRA 2.0 16V 1991-1995 4,75 LITROS
CARAVAN 2.5 4CIL. 1975 4,00 LITROS
CARAVAN 2.5 4CIL. ATÉ 1989 4,00 LITROS
CARAVAN 2.5 4CIL. APÓS 1990 4,00 LITROS
CARAVAN 4.1 6CIL. APÓS 1990 5,00 LITROS
CARAVAN DIPLOMATA 4.1 6CIL. 1989 5,00 LITROS
CARAVELLE 2.0 GASOLINA APÓS 1995 5,50 LITROS
CARAVELLE 2.4 EUROVAN APÓS 1998 5,50 LITROS
CHARADE 1.0 CARBURADO 1994-1995 3,25 LITROS
CHARADE 1.3 1994-1995 3,50 LITROS
CHARADE 1;6 GTI 1993-1999 3,50 LITROS
CHEVETTE DL 1.6 ATÉ1993 3,50 LITROS
CHEVETTE JUNIOR 1.0 1992-1993 3,50 LITROS
CHEVETTE SL 1.6 ATÉ 1992 3,50 LITROS
CHEVETTE SLE 1.6 ATÉ 1992 3,50 LITROS
CHEVY 500 1.4 CARBURADO 1992 3,50 LITROS
CHEVY 500 1.6 CARBURADO 1992 3,50 LITROS
CIVIC 1.4 16V INJ. APÓS 1996 3,30 LITROS
CIVIC 1.4 16V INJ. 1995-1997 3,30 LITROS
CIVIC 1.6 16V IMPOTADO 1992-1997 3,30 LITROS
CIVIC COUPE 1.6 1999-2000 3,30 LITROS
CIVIC COUPE EX 1.6 16V LX 1992-1997 3,30 LITROS
CIVIC HATCHBACK 1.6 16V 1992-1998 3,30 LITROS
CIVIC SEDAN1.6 16V LX 199-200 3,30 LITROS
CORCEL 1.3 SEDAN GASOLINA 1970 3,00 LITROS
CORCEL II LDO 1.6 1980 3,50 LITROS
CORCEL/BELINA CHT 1600 1984-1989 3,50 LITROS
CORCEL/BELINA FORD 1.4 ATÉ 1975 3,00 LITROS
CORCEL/BELINA FORD 1.6 1976-1983 3,00 LITROS
CORSA PICK-UP 1.4 APÓS 1995 3,50 LITROS
CORSA PICK-UP 1.6 APÓS 1996 3,50 LITROS
CORSA SEDAN 1.6 16V MPFI APÓS 1997 3,50 LITROS
CORSA SEDAN 1.6 MPFI 1996-2000 3,50 LITROS
CORSA SW 1.6 8V APÓS 1997 3,50 LITROS
CORSA WIND 1.0 MPFI APÓS 1996 3,50 LITROS
CORSA WIND 1.6 MPFI APÓS 1996 3,50 LITROS
COURIER 1.3 ENDURA-E APÓS 1997 3,30 LITROS
CUORE 0.85 1995-1999 2,50 LITROS
CUORE 0.85 GL/GLX 1990-1994 2,50 LITROS
CUORE 0.9 1996-1999 2,50 LITROS
CUORE 1.0 1999-2003 2,50 LITROS
DEL REY/BELINA AP 1800 APÓS 1989 3,50 LITROS
DEL REY/BELINA CHT 1600 1984-1988 3,50 LITROS
DEL REY/BELINA CHT 1600 APÓS 1989 3,50 LITROS
DODGE 1.800 POLARA 1974-1981 4,00 LITROS
DODGE CHARGER RT 5.2 V8 GASOLINA 1976 5,00 LITROS
DODGE DART DE LUXO 5.2 V8 GASOLINA 1976 4,90 LITROS
DODGE LE BARON MOTOR V8 1974-1981 4,90 LITROS
DODGE POLARA 1800 1974-1981 4,50 LITROS
ELBA 1.6 IE SL/CSL 1994-1996 4,00 LITROS
ELBA 1.6 INJEÇÃO 1993–1996 3,50 LITROS
ELBA 1.6 MPI CSL 1989-1994 4,00 LITROS
ELBA 1300/1500 HD 1989-1991 4,00 LITROS
ELBA 1300/1500/1600 1986-1989 4,00 LITROS
ESCORT 1.6 MOTOR CHT 1984-1988 3,50 LITROS
ESCORT 1.6 MOTOR CHT 1989-1993 3,50 LITROS
ESCORT 1.8 8V MOTOR VW AP 1993-1996 3,50 LITROS
ESCORT HOOBY 1.0 1993-1996 3,50 LITROS
ESCORT XR-3 1.6 CHT 1984-1988 3,50 LITROS
ESCORT XR-3 AP 2000 APÓS 1992 3,50 LITROS
F-1000 MOTOR FORD 4C GASOLINA 1986-1988 13,00 LITROS
F-1000 MOTOR FORD 4C GASOLINA APÓS 1989 13,00 LITROS
F-1000 V6 4.9 EFI GASOLINA 1995-1998 5,70 LITROS
F-1000 V6 MOTOR ARGENTINO GAS. 19990-1995 5,80 LITROS
FEROZA1.6i 1994-1997 3,50 LITROS
FIAT 147 L 1977 3,50 LITROS
FIESTA 1.0 E 1.3 ENDURA ATÉ1995 3,20 LITROS
FIORINO 1000/1300/1500 APÓS 1993 4,00 LITROS
FIORINO MPFI 1.5 APÓS 1992 3,50 LITROS
FIORINO MPFI HD1500 APÓS 1997 4,00 LITROS
FUSCA 1200 1961-1967 2,50 LITROS
FUSCA 1300 1967-1983 2,50 LITROS
FUSCA 1500 1970-1974 2,50 LITROS
FUSCA 1600DUPLA CARBURAÇÃO 1974-1979 2,50 LITROS
FUSCA 1600DUPLA CARBURAÇÃO 1993-1997 2,50 LITROS
GALAXIE 500 LTD 1967-1974 4,90 LITROS
GALAXIE 500 LTD 1975-1983 4,90 LITROS
GOL 1.6 8V MOTOR AP 1985-1994 3,50 LITROS
GOL 1.6 8V MOTOR AP 1985-1994 3,50 LITROS
GOL 1.6 8V MOTOR AP 1995-1997 3,50 LITROS
GOL 1.6 8V MOTOR AP APÓS 1997 3,50 LITROS
GOL 1.6 MOTOR CHT 1990-1995 3,50 LITROS
GOL 1000 MI 8V 1997-2001 3,30 LITROS
GOL 1000 MOTOR CHT 8V 1990-1994 3,50 LITROS
GOL 1000 MOTOR CHT CFI PLUS 8V 1995-1996 3,50 LITROS
GOL 2.0 16V GTI APÓS 1996 3,50 LITROS
GOL GT 1.8 MOTOR AP 1984 3,50 LITROS
GOL GTI 2.0 1991 3,50 LITROS
GOL GTS 1.8 1991 3,50 LITROS
GOL MOTOR AP 1.5 ATÉ 1984 3,50 LITROS
GOL MOTOR AP 1.6 ATÉ 1984 3,50 LITROS
GOL/PARATI 2.0 16V GTI APÓS 1996 3,50 LITROS
GOL/PARATI 2.0 8V MPFI 1995-1997 3,50 LITROS
GRAND MOVE 1.5i 16V 1995-1999 3,50 LITROS
GRAND MOVE 1.6i 16V 1998-1999 3,50 LITROS
HI-LUX 2.0 GASOLINA 1984 4,80 LITROS
HI-LUX 2.4 8V GASOLINA 19993-1996 5,20 LITROS
IPANEMA 1.6 CARBURADO 1982 4,25 LITROS
IPANEMA 1.8 CARBURADO 1982-1990 5,25 LITROS
IPANEMA 1.8 EFI 1991-1996 7,25 LITROS
IPANEMA 2.0 CARBURADO 1982-1990 6,25 LITROS
IPANEMA 2.0 EFI 1991-1996 8,25 LITROS
JEEP FORD 2.3 GASOLINA 1978 4,00 LITROS
KADETT 1.8 CARBURADO 1982-1990 9,25 LITROS
KADETT 1.8 EFI 1991-1996 11,25 LITROS
KADETT 2.0 CARBURADO 1982-1990 10,25 LITROS
KADETT 2.0 EFI 1991-1996 12,25 LITROS
KADETT 2.0 GSI 1992-1998 13,25 LITROS
KADETT GLS 2.0 MPFI 1996-1997 14,25 LITROS
KARMANN GHIA 1200 1965 2,50 LITROS
KARMANN GHIA 1500 1967 2,50 LITROS
KARMANN GHIA 1600 1970 2,50 LITROS
KOMBI 1600 DUPLA CARBURAÇÃO 1974-1978 2,50 LITROS
KOMBI 1600 DUPLA CARBURAÇÃO 1979-1982 2,50 LITROS
KOMBI CARBURAÇÃO SIMPLES ATE 1974 2,50 LITROS
KOMBI VW-1600 1983-1996 2,50 LITROS
KOMBI VW-1600 MPFi APÓS 1997 2,50 LITROS
LAGUNA RT 2.0 1996-1998 5,50 LITROS
LAGUNA RXE 2.0 16V 1996-2001 5,50 LITROS
LAGUNA RXE 3.0 V6 1996-2001 5,70 LITROS
LAIKA SEDAN 1.5 E 1.6 APÓS 1990 3,80 LITROS
LANDAU 4.9 V8 1980 4,90 LITROS
LEGEND 3.2 24V V6 1992-1996 4,70 LITROS
LOGUS 1.8i – 2.Oi INJEÇÃO APÓS 1993 3,50 LITROS
LOGUS 1600 CHT CARB. APÓS 1993 3,50 LITROS
LOGUS AP 1800-2000 APÓS 1993 3,50 LITROS
MARAJÓ 1.0 CARBURADOR 1973 3,50 LITROS
MARAJÓ 1.4 CARBURADOR 1973 3,50 LITROS
MARAJÓ 1.5 CARBURADOR 1973 3,50 LITROS
MARAJÓ 1.6 CARBURADOR 1992 3,50 LITROS
MAVERICK 4.9 V8 GT 1976 5,20 LITROS
MAVERICK 4CIL. 1974-1977 4,00 LITROS
MAVERICK 6CIL. 1974-1977 4,80 LITROS
MONZA 1.6 SL/E CARBURADO 1984 4,00 LITROS
MONZA 1.8 MOTOR OHC APÓS1982 3,50 LITROS
MONZA 1.8 MOTOR SOHC 1982-1991 4,25 LITROS
MONZA 2.0 EFI MOTOR OHC 1992-1997 4,00 LITROS
MONZA 2.0 EFI MOTOR OHC CLUB 1994-1995 4,00 LITROS
MONZA 2.0 MOTOR DOHC MPFI 8V 1992-1994 4,00 LITROS
MONZA 2.0 MPFI GASOLINA 1990-1993 4,00 LITROS
MONZA 2.0 MPFI GASOLINA 1990-1991 4,00 LITROS
NEON 2.0 16V SOHC 1995-2001 4,30 LITROS
OMEGA/SUPREMO 2.0 MPFI 1992-1994 4,80 LITROS
OMEGA/SUPREMO 2.2 MPFI APÓS 1995 4,80 LITROS
OMEGA/SUPREMO 3.0 MPFI 1992-1994 5,50 LITROS
OMEGA/SUPREMO 4.1 SFI APÓS 1995 5,50 LITROS
OPALA SS6 250S 4.1 1976 5,00 LITROS
OPALA 6 CIL. 3.8 GASOLINA 1968-1970 4,00 LITROS
OPALA 6 CIL. 4.1 1970-1989 5,00 LITROS
OPALA COMODORO 2.5 1978 3,80 LITROS
OPALA COMODORO 2.5 1987 4,00 LITROS
OPALA DIPLOMATA 4.1 6CIL. 1990-1992 5,00 LITROS
PAMPA FORD 1600 CHT APÓS 1984 3,50 LITROS
PAMPA FORD 1600 CHT 1984-1988 3,50 LITROS
PAMPA FORD 1600 CHT APÓS 1989 3,50 LITROS
PAMPA RURAL AP 1800 APÓS 1989 3,50 LITROS
PARATI 1.6 CL MI 1997-1999 3,50 LITROS
PARATI 1.6 CLI ATLANTA 1987-1996 3,50 LITROS
PARATI 1.6 CLUB 1997 3,50 LITROS
PARATI 1.8 CLI ATLANTA 1990-1996 3,50 LITROS
PARATI 1.8 CLMI 1997-1999 3,50 LITROS
PARATI 1.8 GLI 1989-1996 3,50 LITROS
PARATI 1.8 MI CLUB 1997-1999 3,50 LITROS
PARATI 1.8 SURF 1988-1997 3,50 LITROS
PARATI GLSI 2000 APÓS 1995 3,50 LITROS
PASSAT 1.5 MOTOR AP 1980 3,00 LITROS
PASSAT POINTER 1.8 MOTOR AP 1988 5,00 LITROS
PASSAT/VOYAGE 1.6 E 1.8 MOTOR AP 1985-1994 3,50 LITROS
PICK-UP B-2500 GASOLINA APÓS 1998 4,50 LITROS
POLARA GRAN LUXO 1.800 1997 4,50 LITROS
PRELUDE S 2.2 16V 1992-1994 3,80 LITROS
PRELUDE SI 2.3 16V 1992-1996 3,80 LITROS
PREMIO 1.5 IE SL/CSL APÓS 1992 4,00 LITROS
PREMIO 1.6 CSL GASOLINE 1991 4,00 LITROS
PREMIO 1.6 MPI APÓS 1993 4,00 LITROS
RAM 1500 3.9 V6 APÓS 1994 5,20 LITROS
RAM 1500 5.2 V8 1994-1996 5,20 LITROS
RAM 2500 5.9 TD V6 2005-2006 6,50 LITROS
RAM 2500 5.9 TD V8 APÓS 2007 6,50 LITROS
RAM 3.9 V6 1995-2004 4,00 LITROS
RAM 5.2 V8 1994-1996 4,70 LITROS
RAM 5.9 V8 1994-2001 4,70 LITROS
RAM1500 5.9 V8 1994-1998 5,20 LITROS
RURAL 2.3 4CIL.GASOLINA 1975 4,00 LITROS
S.10/BLAZER 2.2 EFI 1995-1997 4,50 LITROS
S.10/BLAZER 2.2 MPFI 1997-2000 4,50 LITROS
S.10/BLAZER 2.4 MPFI APÓS 2001 4,50 LITROS
S.10/BLAZER 4.3 V6 APÓS 1997 4,30 LITROS
S.10/BLAZER 4.3 V6 IMP. 1993-1996 4,30 LITROS
SAMARA 1.3 E 1.5 APÓS 1990 3,50 LITROS
SAMURAI CARBURADO 1.3 APÓS 1992 4,50 LITROS
SANTANA 1.8 AP CFI ÁLCOOL 1994-1997 3,50 LITROS
SANTANA 1.8 AP CFI ÁLCOOL 1997-1998 3,50 LITROS
SANTANA 1.8 AP CFI GASOLINA 1996-1997 3,50 LITROS
SANTANA 1.8 MOTOR AP CARBURADOR 1984-1994 3,50 LITROS
SANTANA 2.0 AP CARBURADO 1988-1994 3,50 LITROS
SANTANA 2.0 AP EFI ÁLCOOL 1995-1997 3,50 LITROS
SANTANA 2.0 AP EFI GASOLINA 1993-1998 3,50 LITROS
SANTANA/GOL GTI AP 2000 APÓS 1989 3,50 LITROS
SANTANA/QUANTUM 1.8-2.0 1985-1990 3,50 LITROS
SANTANA/QUANTUM 1.8i-2.0i 1994-1999 3,50 LITROS
SANTANA/QUANTUM 2.0 APÓS 1991 3,50 LITROS
SANURAI INJEÇÃO 1.3 APÓS 1992 4,50 LITROS
SAVEIRO 1.6 MOTOR AP 1982-1996 3,50 LITROS
SAVEIRO 1.6 MOTOR AP EFI GASOLINA 1996-1997 3,50 LITROS
SAVEIRO 1.6 MOTOR AP EFI GASOLINA 1998-2002 3,50 LITROS
SAVEIRO 1.6 MOTOR AP GASOLINA 1982-1996 3,50 LITROS
SAVEIRO 1.6 MOTOR CHT 1982-1996 3,50 LITROS
SEDAN 1600 4 PORTAS 1970 2,50 LITROS
SIDERIK 1.6 1992-1996 4,20 LITROS
SILVERADO 4.1MPFI 1996-1999 5,50 LITROS
SWIFT 1.0 INJEÇÃO APÓS 1992 3,30 LITROS
SWIFT 1.3 GTI APÓS 1993 3,30 LITROS
SWIFT 1.3 INJEÇÃO APÓS 1993 3,30 LITROS
SWIFT 1.6 CARBURADOR APÓS 1993 3,30 LITROS
SWIFT 1.6 INJEÇÃO APÓS 1993 3,30 LITROS
SWIFT HATCH 1.0 CARBURADOR APÓS 1992 3,30 LITROS
TERIOS 1.3 1997-2000 3,50 LITROS
TRAFIC 2.2 (RENAULT) GAS. APÓS 1997 4,50 LITROS
VARIANT 1600 1970 2,50 LITROS
VARIANT II 1600 1980 2,50 LITROS
VECTRA 2.0 MPFI 1994-1996 4,25 LITROS
VECTRA 2.0 MPFI APÓS 1997 4,50 LITROS
VECTRA 2.2 MPFI APÓS 1998 4,50 LITROS
VECTRA 2.2 SFI 16V APÓS 1998 4,75 LITROS
VERANEIO MOTOR GM-4.1CIL. GASOLINA 1985 LITROS
VERANEIO MOTOR GM-4CIL. GASOLINA 1974-1984 4,00 LITROS
VERANEIO MOTOR GM-6CIL. GASOLINA 1981-1984 5,00 LITROS
VERONA AP-1800/2000 APÓS 1990 3,50 LITROS
VERONA AP-1800i/2000i APÓS 1990 3,50 LITROS
VERONALX MOTOR CHT APÓS 1990 3,50 LITROS
VERSAILLES 1.8 ATÉ 1992 3,50 LITROS
VERSAILLES 2,0 1992-1993 3,50 LITROS
VERSAILLES MOTOR AP 1.8 CARBURADO 1991-1994 3,50 LITROS
VERSAILLES MOTOR AP 1.8 CFI 1991-1996 3,50 LITROS
VERSAILLES MOTOR AP 2.0 CARBURADO 1991-1994 3,50 LITROS
VERSAILLES MOTOR AP 2.0 CFI 1992-1996 3,50 LITROS
VITARA 1.6 16V INJEÇÃO APÓS 1993 4,50 LITROS
VITARA 1.6 16V INJEÇÃO APÓS 1993 4,50 LITROS
VITARA 1.6 8V INJEÇÃO APÓS 1992 4,50 LITROS
VITARA 2.0i 6CIL. APÓS 1996 5,90 LITROS
VITARA CARBURADO 1.6 APÓS 1992 4,20 LITROS
VOYAGE 1.6 MOTOR CHT 1990 3,50 LITROS
VOYAGE 1.8 GLS MOTOR AP 1984-1990 3,50 LITROS
VOYAGE 2.0 GLS MOTOR AP 1992 3,50 LITROS
XM 3.0 12V V6 APÓS 1992 6,50 LITROS
XM SENSATION 2.0 TURBO APÓS 1992 4,70 LITROS
ZX COUPE 2.0 16V APÓS 1992 4,20 LITROS
ZX FURIO 1.8 APÓS 1994 4,50 LITROS
ZX VOLCANE 1.9 APÓS 1992 4,50 LITROS
ZX VOLCANE 2.0 APÓS 1994 5,40 LITROS