5W30 MOTORCRAFT ÓLEO LUBRIFICANTE MOTOR

Descrição

206 1.4 8V 2004-2008 3,00 LITROS
AGILE 1.4 8V 2010 3,50 LITROS
AGILE 1.4 FLEX 8V 2011-2012 3,50 LITROS
AGILE LTZ 1.4 MPFI FLEX POWER 2010 3,50 LITROS
AIRCROSS 1.6 16V GL FLEX 2011 3,50 LITROS
ALFA ROMEO Ti-4.2.3 APÓS 2009 4,15 LITROS
ALFA ROMEO Ti-4.2.3 2000-2005 4,50 LITROS
AMAROK CD 2.0 T.DIESEL 4X2 2010 8,00 LITROS
AMAROK CD 2.0 T.DIESEL 4X4 2010 8,00 LITROS
AMAROK CD HI 2.0 T.DIESEL 4X4 2012 8,00 LITROS
AMAROK CD TR 2.0 T.DIESEL 4X4 2012 8,00 LITROS
ASTRA 2.0 8V FLEX 2010 4,50 LITROS
ASTRA 2.0 FLEX POWER 2003-2008 4,50 LITROS
ASTRA 2.0 MULTIPOWER 2005 4,50 LITROS
BLAZER 2.4 FLEX 2007 4,50 LITROS
BLAZER 2.4 FLEXPOWER 2008-2010 54,50 LITROS
BRAVO 1.6 16V E-TORQUE 2011-2012 4,30 LITROS
BRAVO 1.8 16V E-TORQUE 2011-2012 4,30 LITROS
C-3 1.4 8V FLEX APÓS 2006 3,20 LITROS
C-3 1.4 8V FLEX 2010 3,20 LITROS
C-3 PICASSO 1.6 16V 2011 4,90 LITROS
C-3 PICASSO 1.6 16V AUTOMATIQUE FLEX 2010 3,20 LITROS
C-4 GLX 2.0 FLEX 2011 4,00 LITROS
C-4 PALLAS 2.0 16V EXCLUSIVE FLEX AUTOMATIC 2011 4,00 LITROS
CAMARO SS 6.2 V8 2011 5,70 LITROS
CAPTIVA 2.0 LTZ 2007 4,50 LITROS
CAPTIVA 2.4 16V ECOTEC 2009-2010 5,20 LITROS
CAPTIVA 3.6 VVT 24V V6 2008-2010 5,20 LITROS
CELTA 1.0 MPFI 8V 2002 3,50 LITROS
CELTA 1.4 MPFI 8V 2005 3,50 LITROS
CELTA 1.4 MPFI 8V FKEX 2007-2010 3,50 LITROS
CELTA FLEX POWER 1.0 2008-2010 3,50 LITROS
CELTA LS 1.0 VHCE 2012 3,50 LITROS
CLIO 1.O 16V HI- FLEX 2006 4,00 LITROS
CLIO 1.O 16V HI- FLEX 2006 4,00 LITROS
COBALT 1.4 ECONOFLEX 2012 3,50 LITROS
CORSA CLASSIC SEDAN 1.0 2004-2009 3,50 LITROS
CORSA CLASSIC SEDAN 1.0 VHCE 2010-2011 3,50 LITROS
CORSA FLEX POWER 1.8 8V 2003 3,50 LITROS
CORSA HACTH 1.0 8V MPFI 2003 3,50 LITROS
CORSA HACTH 1.8 8V MPFI 2003 3,50 LITROS
CORSA SEDAN 1.0 8V MPFI 2003 3,50 LITROS
CORSA SEDAN 1.0 FLEX 2006 3,50 LITROS
CORSA SEDAN 1.4 FLEX 2008 3,50 LITROS
CORSA SEDAN 1.8 8V MPFI 2003 3,50 LITROS
COURIER 1.6 ZETEC ROCAN FLEX 2007-2008 4,15 LITROS
CRUZE LT 1.8 16V 2012 4,50 LITROS
CRUZE LTZ 1.8 16V AUTOMÁTICO 2012 4,50 LITROS
DAILY 2.8 8V 2004-2006 6,00 LITROS
DAILY 2.8 8V 35.108140.23 1996-2002 6,00 LITROS
DAILY 2.8 8V 35.108140.43S 1996-2002 6,00 LITROS
DAILY 2.8 8V 35.138140.43S 1996-2002 6,00 LITROS
DAILY 2.8 8V 50.138140.43S APÓS 2003 6,00 LITROS
DAILY 2.8 8V 60.12 SCUDATO 8184.23 APÓS 2003 6,00 LITROS
DAILY 3.0 APÓS 2009 5,30 LITROS
DAILY 3.0 16V ELETRÔNICO APÓS 2008 5,30 LITROS
DISCOVERY IV 3.0 4X4 TD V6 2010 5,80 LITROS
DISCOVERY IV HSE 5.0 4X4 AUTOMÁTICO 2010 8,00 LITROS
DOBLÔ ADVEN. LOCKER 1.8 16V E-TORQUE 2011-2012 4,30 LITROS
DOBLÔ HLX 1.8 16V FLEX E-TORQUE 2011-2012 4,30 LITROS
DUSTER 1.6 16V EXPRESSION HI-FLEX 2012 4,00 LITROS
DUSTER 2.0 DYNAMIQUE AUTOMÁTICO 2012 4,90 LITROS
ECOSPORT 1.0 S. CHARGER 2003-2006 4,10 LITROS
ECOSPORT 1.6 ZETEC ROCAN 2003 4,10 LITROS
ECOSPORT 1.6 ZETEC ROCAN 2003-2005 4,10 LITROS
ECOSPORT 1.6 ZETEC ROCAN FLEX 2005-2010 4,10 LITROS
ECOSPORT 2.0 DURATEC FLEX APÓS 2008 4,30 LITROS
ECOSPORT 2.0 DURATEC(MANUAL) 2003 4,30 LITROS
ECOSPORT2.0 HE (AUTOMÁTICO) 2006 4,30 LITROS
EDGE 3.5 V6 MOTOR DURATEC 2009 5,20 LITROS
ESCORT/SW ZETEC C/AR APÓS 1997 4,25 LITROS
EXPLORER 2.5 E 4.0 V6 APÓS 09/96 5,00 LITROS
EXPLORER 4.0 V6 2.3i 1995 5,00 LITROS
EXPLORER 4.0 V6 LIMITED 1992-1995 5,00 LITROS
EXPLORERE V6 MOTOR SOHC APÓS 01/96 5,00 LITROS
F-150 4.6 V8 16V 2010 5,70 LITROS
F-150 5.4 V8 24V 2010 5,70 LITROS
F-150 6.2 V8 24V 2010 5,70 LITROS
F-150 6.7 TD 2010/20102 8,00 LITROS
F-150 RAPTOR 6.2 V8 16V 2010/2011 5,70 LITROS
FIAT 500 1.4 16V 2010 3,00 LITROS
FIAT 500 1.4 16V DUALOGIC 2010 3,00 LITROS
FIAT 500 CULT 1.4 8V 2012 3,00 LITROS
FIAT 500 LOUNGE 1.4 16V 2012 3,00 LITROS
FIAT 500 SPORT 1.4 16V 2012 3,00 LITROS
FIESTA 1.0 8V S.CHARGER 2003-2006 4,10 LITROS
FIESTA 1.0 MOTOR ROCAN 2003 4,00 LITROS
FIESTA 1.0 MOTOR ROCAN APÓS 1999 4,10 LITROS
FIESTA 1.0 ROCAM SOHC FLEX 2008 4,00 LITROS
FIESTA 1.0/1.3/1.4 ZETEC 1997-1998 4,00 LITROS
FIESTA 1.4 16V ZETEC APÓS 1997 4,00 LITROS
FIESTA 1.6 16V FLEX MOTOR SIGMA 2011-2012 4,20 LITROS
FIESTA 1.6 8V 2003 4,10 LITROS
FIESTA 1.6 MOTOR ROCAN 2002 4,10 LITROS
FIESTA 1.6 MPI ROCAM 2003 4,10 LITROS
FIESTA 1.6 ROCAM SOHC FLEX 2008 4,10 LITROS
FIESTA GLX SPORT 1.6 MPI 2003 4,10 LITROS
FIESTA HATCH 1.6 FLEX 2004 4,10 LITROS
FIESTA SEDAN 1.6 8V ROCAM FLEX 2011-2012 4,10 LITROS
FIESTA SEDAN 1.6 FLEX 2008 4,10 LITROS
FIESTA TRAIL 1.0 ROCAM FLEX 2008 4,00 LITROS
FIESTA TRAIL 1.6 ROCAM FLEX 2008 4,10 LITROS
FLUENCE SEDAN 2.0 16V FLEX CX CVT 2011 4,90 LITROS
FLUENCE SEDAN 2.0 16V FLEX CX MAN. 2011 4,90 LITROS
FOCUS 1.6 16V MOTOR SIGMA FLEX 2010-2011 4,30 LITROS
FOCUS 1.8 16V ZETEC 1998-2003 4,25 LITROS
FOCUS 2.0 16V MOTOR DURATEC 2011-2012 4,30 LITROS
FOCUS 2.0 16V ZETEC 1998-2003 4,10 LITROS
FOCUS HATCH 2.0 16V DURATEC 2008 4,30 LITROS
FOCUS RS 500 2.5 20V TURBO 2010 4,70 LITROS
FOCUS SEDAN 1.6 FLEX ROCAM 2008 4,10 LITROS
FOCUS SEDAN 2.0 16V DURATEC 2008 4,30 LITROS
FOCUS TITANIUM 2.0 FLEX 2011-2012 4,30 LITROS
FORD TRANSIT 2.4 TDCi DURATORQ 115CV 2012 6,90 LITROS
FREELANDER 2 3.2 16S 2007-2009 6,90 LITROS
FREEMONT 2.4 16V DOHC DUAL VVT 2011-2012 4,50 LITROS
FUSION 2.3 DURATEC 2007/2008 4,30 LITROS
FUSION 2.3 DURATEC GASOLINA 2006 4,30 LITROS
FUSION 2.5 16V MOTOR DURATEC 2008 4,70 LITROS
FUSION 3.0 V6 24V GASOLINE 2009-2012 5,70 LITROS
FUSION HIBRIDO 2.5 4CIL. GASOLINA 2011-2012 4,70 LITROS
GRAND SCÉNIC 2.0 16V 2009 6,00 LITROS
IDEA 1.6 16V MOTOR E-TORQUE (NOVO) 20011-2012 4,30 LITROS
IDEA 1.8 16V MOTOR E-TORQUE (NOVO) 2011-2012 4,30 LITROS
JOURNEY 3.6 V6 RT GASOLINA 2012 5,20 LITROS
JOURNEY SE 2.7 24V V6 2010 5,20 LITROS
KA 1.0 EFI ZETEC 1997-2000 4,00 LITROS
KA 1.0 MPI ROCAM APÓS 1999 4,00 LITROS
KA 1.0 ROCAM FLEX 8V 2008 4,00 LITROS
KA 1.0 ROCAM FLEX 8V 2010 4,15 LITROS
KA 1.3 EFI ZETEC 1997-2000 4,00 LITROS
KA 1.6 ROCAM FLEX 8V 2008 4,15 LITROS
KA 1.6 ROCAM FLEX 8V 2010 4,15 LITROS
KA 1.6 ZETEC ROCAM 2003 4,15 LITROS
KA PULSE CLASS 1.0 ROCAM 2012 4,15 LITROS
KA SPORT 1.6 2012 4,15 LITROS
KA XR 1.6 ZETEC ROCAM 2002 4,15 LITROS
KIA CADENZA 3.5 V6 2011-2012 5,50 LITROS
KIA CARENS 2.0 16V 2011-2012 4,30 LITROS
KIA CARNIVAL 2.5 24V V6 APÓS 1998 5,40 LITROS
KIA CARNIVAL 3.8 V6 24V EX 2011-2012 4,50 LITROS
KIA CERATO 1.6 16V 2004-2006 3,60 LITROS
KIA CERATO 1.6 16V 2006-2010 3,60 LITROS
KIA CERATO 1.6 16V CVVT 6 MARCHAS 2011-2012 4,00 LITROS
KIA CERATO 2.0 16V 2004-2006 3,60 LITROS
KIA CERATO 2.0 16V COUPE 2011-2012 3,60 LITROS
KIA CERATO KOUP 2.0 16V 2011-2012 4,00 LITROS
KIA KADENZA 3.5 V6 24V 2011-2012 5,70 LITROS
KIA KOUP 2.0 16V GASOLINA 2011-2012 4,30 LITROS
KIA MAGENTIS 2.7 V6 APÓS 2006 4,50 LITROS
KIA MOHAVE 3.8 V6 GASOLINA 2010 5,70 LITROS
KIA MOHAVE 4.6 V8 GASOLINA 2009 5,50 LITROS
KIA OPIRUS 2.4 16V 2011-2012 4,30 LITROS
KIA OPIRUS 3.5 V6 24V 2005 5,40 LITROS
KIA OPIRUS 3.5 V6 24V 2008 5,70 LITROS
KIA PICANTO 1.0 FLEX 2012 3,60 LITROS
KIA SEPHIA 1.8 2011 3,50 LITROS
KIA SONATA 2.4 16V GASOLINA 2011 4,30 LITROS
LINEA 1.8 16V E-TORQUE FLEX 2011-2012 4,30 LITROS
LOGAN 1.0 16V HI-FLEX D4D 2008-2010 4,70 LITROS
LOGAN 1.0 16V HI-FLEX D4D 2011 4,70 LITROS
LOGAN 1.6 16V EXPRESSION HI-FLEX AUTOMÁTICO 2012 4,90 LITROS
LOGAN 1.6 16V HI-FLEX K4M 2008-2010 4,90 LITROS
LOGAN 1.6 8V FLEX 2011 3,30 LITROS
LOGAN 1.6 8V GASOLINA 2007 3,30 LITROS
LOGAN 1.6 8V HI-TORQUE K7M 2008-2009 3,30 LITROS
MALIBU 2.4 16V DOCH GASOLINA 2010 4,50 LITROS
MARCH 1.6 16V 2012 4,00 LITROS
MARCH 1.0 16V FLEX 2012 4,00 LITROS
MARCH 1.6 16V 2012 4,00 LITROS
MEGANE 1.6 16V FLEX 2006 4,90 LITROS
MEGANE GRAND TOUR 1.6 16V 2007/2008 4,90 LITROS
MEGANE GRAND TOUR 2.0 16V 2007/2008 6,00 LITROS
MEGANE GT DYNAMIQUE 2.0 16V 2007 4,90 LITROS
MEGANE SEDAN 1.6 16V HI-FLEX 2007/2008 4,90 LITROS
MEGANE SEDAN 2.0 16V F4R 2007/2008 6,00 LITROS
MEGANE1.6 16V HI-FLEX 2007 4,90 LITROS
MERIVA 1.8 16V (DOSH) 2003 3,50 LITROS
MERIVA 1.8 8V (SHOC) 2003 3,50 LITROS
MERIVA 1.8 8V FLEX 2008 3,50 LITROS
MERIVA EASYTRONIC 1.8 FLEX 2008-2010 3,50 LITROS
MERIVA JOY 1.4 8V ECONOFLEX 2010 3,50 LITROS
MERIVA MAXX 1.4 8V ECONOFLEX MPFI 2010 3,50 LITROS
MERIVA PREMIUN 1.8 FLEX 2011 3,50 LITROS
MONDEO 2.0 16V HE-URATEC 2002 4,25 LITROS
MONDEO DURATEC 2.0 HE 2006/2008 4,25 LITROS
MONDEO SW GLX 2.0 16V ZETEC APÓS 1996 4,25 LITROS
MONTANA 1.4 8V FLEX 2007-2008 3,50 LITROS
MONTANA 1.4 8V FLEX POWER 2010-2011 3,50 LITROS
MONTANA 1.8 FLEXPOWER 2007-2010 3,50 LITROS
MUSTANG 3.7 V6 2011 5,70 LITROS
MUSTANG 4.0 V6 12V 2010 5,70 LITROS
MUSTANG 5.0 V8 1994-1996 5,00 LITROS
MUSTANG GT 5.0 V8 2010 5,70 LITROS
MUSTANG SHELBY GT 350 4.6 V8 32V 2005 5,70 LITROS
MUSTANG SHELBY GT 500 5.4 V8 32V 2011 5,70 LITROS
MUSTANG SHELBY GT 500 5.4 V8 32V 2008 5,70 LITROS
NEW FIESTA 1.6 16V SE MOTOR SIGMA 2011-2012 4,20 LITROS
OMEGA 3.8 V6 24V MOTOR ALLOYTEC 2011 5,50 LITROS
OMEGA 3.8 V6 AUSTR. 2008 4,80 LITROS
ONIX 4,00 LITROS
OUTLANDER 2.0 16V 2011 4,30 LITROS
PAJERO DAKAR 3.5 HPE V6 DIESEL 2011 7,00 LITROS
PALIO 1.0 EVO FIRE FLEX ATTRACTIVE 2012 3,00 LITROS
PALIO ADVENTURE 1.8 16V E-TORQUE 2011-2012 4,30 LITROS
PALIO FIRE ECONOMY 1.0 2011-2012 2,70 LITROS
PRISMA 1.0 8V VHCE MPFI 2009 3,50 LITROS
PRISMA JOY 1.4 8V ECONOFLEX 2010-2012 3,50 LITROS
PRISMA MAXX 1.4 8V ECONOFLEX 2010-2012 3,50 LITROS
PT CRUISER 2.4 16V 2000-2005 4,70 LITROS
PT CRUISER 2.4 DECADE EDITION APÓS 2010 4,70 LITROS
PT CRUISER CLASSIC 2.4 4 CIL. APÓS 2006 4,70 LITROS
PT CRUISER LIMITED 2.4 4 CIL. APÓS 2006 4,70 LITROS
PUNTO 1.6 16V MOTOR E-TORQUE (N0V0) 2011-2012 4,30 LITROS
RANGER 2.3 16V GASOLINA APÓS 2007 4,00 LITROS
RANGER 2.3 GASOLINA APÓS 2001 4,00 LITROS
RANGER 2.5 4CIL. GASOLINA APÓS 1998 4,70 LITROS
RANGER 3.0 V6 SIMPLES ATÉ 1994 4,70 LITROS
RANGER 3.0 V6 SIMPLES APÓS 1998 4,70 LITROS
RANGER 4.0 V6 CARB.DUPLA 1998-2003 4,70 LITROS
RANGER 4.0 V6 SIMPLES ATÉ 1994 4,70 LITROS
RANGER 4L 2.3 CARB.SIMPLES 1995-1997 4,00 LITROS
RANGER 4L 2.3 SIMPLES 1995-1997 4,00 LITROS
RANGER ROVER 3.0 V6 TD 2010 5,90 LITROS
RANGER ROVER 5.0 V8 32V DIESEL 2010 7,20 LITROS
RANGER ROVER EVOQUE 2.0 Si4 GASOLINA 2012 7,20 LITROS
RANGER ROVER SPORT 2.7 TD V6 2007 6,90 LITROS
RANGER ROVER SPORT 3.0 TD V6 2010 5,90 LITROS
RANGER ROVER SPORT HSE 5.0 TDV8 2010 9,50 LITROS
RANGER ROVER VOGUE TD 4.4 V8 2011 9,50 LITROS
S.10 2.4 FLEPOWER 2008-2009 5,00 LITROS
S.10 2.4 FLEX 2007 4,50 LITROS
S.10/BLAZER 2.4 MPFI FLEX 2007 4,50 LITROS
SANDERO 1.0 16V HI-FLEX D4D 2008 4,00 LITROS
SANDERO 1.6 16V HI-FLEX K4M 2008 4,90 LITROS
SANDERO 1.6 16V PRIVILEGE HI-FLEX AUTOM. 2012 4,90 LITROS
SANDERO 1.6 8V HI-TORQUE K7M 2008 3,30 LITROS
SCENIC 1.6 16V FLEX 2005-2010 4,90 LITROS
SCENIC II 2.0 16V 2008-2010 6,00 LITROS
SENTRA 2.0 16V SR 2012 4,00 LITROS
SONIC 2012 3,50 LITROS
SORENTO 2.4 16V 2010 4,60 LITROS
SORENTO 3.3i V6 24V 2006-2009 5,20 LITROS
SORENTO 3.6 V6 24V APÓS 2006 5,20 LITROS
SORENTO 3.8 V6 24V APÓS 2007 5,20 LITROS
SORENTO 4X4 3.8 V6 GASOLINA 2009 5,20 LITROS
SOUL 1.6 16V FLEX 2009 3,50 LITROS
SOUL 1.6 16V FLEX 2011-2012 3,50 LITROS
SPORTAGE 2.0 16V 2011-2012 5,50 LITROS
SPORTAGE 2.0 16V GASOLINA 2007 4,50 LITROS
SPORTAGE 2.0 CRDI DPF 2010 8,00 LITROS
SPORTAGE DLX 2.0 16V APÓS 1996 4,20 LITROS
STRADA ADVENTURE 1.8 16V E-TORQUE 2011 4,30 LITROS
SUNNY 1.6 FLEX 2011 4,00 LITROS
SX4 2.0 APÓS 2009 4,70 LITROS
SYMBOL 1.6 DOHC 16V 2010 4,00 LITROS
SYMBOL 1.6 DOHC 8V 2010 4,00 LITROS
TAURUS 3.0 V6 1994-1995 4,70 LITROS
TAURUS 3.0 V6 APÓS 1996 4,70 LITROS
TOWN & COUNTRY 3.8 V6 24V DOHC 2012 4,70 LITROS
TRACKER 2.0 4X4 GASOLINA (SUZUKI) 2001-2004 5,40 LITROS
UNO FIRE EVO FLEX 1.0 VIVACE (NOVO) 2010-2012 2,70 LITROS
UNO FIRE EVO FLEX 1.0 WAY (NOVO) 2010-2012 2,70 LITROS
UNO FIRE EVO FLEX 1.4 ATTRACTIVE (NOVO) 2010-2012 2,70 LITROS
UNO FIRE EVO FLEX 1.4 WAY (NOVO) 2010-2012 2,70 LITROS
UNO MILLE FIRE ECONOMY 1.0 2010 2,70 LITROS
VECTRA 2.0 8V FLEX ELITE 2011 4,50 LITROS
VECTRA 2.0 8V GT RGE 2007 4,50 LITROS
VECTRA 2.0 8V NEXT EDITION 2009-2010 4,50 LITROS
VECTRA 2.2 16V APÓS 2001 4,75 LITROS
VECTRA 2.2 MPFI APÓS 2002 4,50 LITROS
VECTRA 2.2 SFI 16V APÓS 2001 4,75 LITROS
VECTRA 2.4 16V FLEXPOWER 2006 4,75 LITROS
VECTRA ELEGANCE 2.0 8V FLEX (AUTOMATICO) 2006-2008 4,50 LITROS
VECTRA ELEGANCE 2.0 8V FLEX (MANUAL) 2006-2008 4,50 LITROS
VECTRA ELITE 2.0 8V FLEX (AUTOMATICO) 2008-2010 4,50 LITROS
VECTRA GT-X 2.0 8V FLEX 2008-2010 4,50 LITROS
ZAFIRA 2.0 8V CX.AUTOMÁTICA 2007 4,50 LITROS
ZAFIRA 2.0 8V CX.MANUAL 2001-2007 4,50 LITROS
ZAFIRA 2.0 8V FLEX APÓS 2010 4,50 LITROS